Tweet
#Glasgow2015 Event finals qualifiers: Balance Beam
1. Simone Biles, USA
2. Sanne Wevers, NED
3. Elsabeth Black, CAN
4. Viktoria Komova, RUS
5. Seda Tutkhalian, RUS
6. Wang Yan, CHN
7. Paulin Schaefer, GER
8. Eythora Thorsdottir, NED
1. Simone Biles, USA
2. Sanne Wevers, NED
3. Elsabeth Black, CAN
4. Viktoria Komova, RUS
5. Seda Tutkhalian, RUS
6. Wang Yan, CHN
7. Paulin Schaefer, GER
8. Eythora Thorsdottir, NED
See Full Result:
Beam
Rk | Name | NF | Difficulty | Execution | Penalty | Total |
---|---|---|---|---|---|---|
1 | BILES, SIMONE | USA | 6.300 | 8.666 | 14.966 | |
2 | WEVERS, SANNE | NED | 5.900 | 8.866 | 14.766 | |
3 | BLACK, ELSABETH | CAN | 6.400 | 8.200 | 14.600 | |
4 | KOMOVA, VIKTORIIA | RUS | 5.700 | 8.833 | 14.533 | |
5 | TUTKHALIAN, SEDA | RUS | 6.300 | 8.233 | 14.533 | |
6 | WANG, YAN | CHN | 6.300 | 8.200 | 14.500 | |
7 | KHARENKOVA, MARIA | RUS | 5.900 | 8.466 | 14.366 | |
8 | SCHAEFER, PAULINE | GER | 5.800 | 8.500 | 14.300 | |
9 | THORSDOTTIR, EYTHORA | NED | 5.600 | 8.633 | 14.233 | |
10 | FERLITO, CARLOTTA | ITA | 5.700 | 8.533 | 14.233 | |
10 | WEVERS, LIEKE | NED | 5.700 | 8.533 | 14.233 | |
12 | FERNANDES BARBOSA, JADE | BRA | 5.700 | 8.500 | 14.200 | |
13 | NICHOLS, MARGARET | USA | 5.800 | 8.366 | 14.166 | |
14 | LOPES SARAIVA, FLAVIA | BRA | 5.800 | 8.333 | 14.133 | |
15 | DOWNIE, REBECCA | GBR | 5.600 | 8.500 | 14.100 | |
16 | TERAMOTO, ASUKA | JPN | 5.800 | 8.300 | 14.100 | |
17 | RAISMAN, ALEXANDRA | USA | 5.800 | 8.266 | 14.066 | |
18 | WAEM, LAURA | BEL | 5.500 | 8.500 | 14.000 | |
18 | KOCIAN, MADISON | USA | 5.500 | 8.500 | 14.000 | |
20 | DOWNIE, ELISSA | GBR | 5.600 | 8.366 | 13.966 | |
21 | OLIVEIRA, LORRANE | BRA | 5.500 | 8.433 | 13.933 | |
22 | HYPOLITO, DANIELE | BRA | 5.700 | 8.166 | 13.866 | |
23 | IORDACHE, LARISA ANDREEA | ROU | 6.200 | 7.666 | 13.866 | |
24 | MAKRA, NOEMI | HUN | 5.300 | 8.533 | 13.833 | |
25 | YUMOTO, SAKURA | JPN | 5.500 | 8.333 | 13.833 | |
25 | JURCA, LAURA | ROU | 5.500 | 8.333 | 13.833 | |
27 | PIHAN-KULESZA, MARTA | POL | 5.900 | 7.933 | 13.833 | |
28 | FAN, YILIN | CHN | 6.100 | 7.733 | 13.833 | |
29 | HERMANS, RUNE | BEL | 5.500 | 8.300 | 13.800 | |
30 | SEITZ, ELISABETH | GER | 5.200 | 8.566 | 13.766 | |
31 | MILLOUSI, VASILIKI | GRE | 5.900 | 7.866 | 13.766 | |
32 | MORI, LARA | ITA | 5.200 | 8.533 | 13.733 | |
33 | FERRARI, VANESSA | ITA | 5.500 | 8.233 | 13.733 | |
34 | UGRIN, TEA | ITA | 5.600 | 8.133 | 13.733 | |
35 | BULIMAR, DIANA LAURA | ROU | 5.700 | 8.033 | 13.733 | |
36 | VERSCHUEREN, LISA | BEL | 5.300 | 8.400 | 13.700 | |
37 | CHEN, SIYI | CHN | 5.600 | 8.100 | 13.700 | |
38 | PAK, SIN HYANG | PRK | 5.800 | 7.966 | -0.10 | 13.666 |
39 | MURAKAMI, MAI | JPN | 5.700 | 7.966 | 13.666 | |
40 | TINKLER, AMY | GBR | 5.600 | 8.033 | 13.633 | |
41 | HARROLD, RUBY | GBR | 5.300 | 8.300 | 13.600 | |
42 | KAESLIN, ILARIA | SUI | 5.600 | 8.066 | -0.10 | 13.566 |
43 | HEO, SEONMI | KOR | 5.100 | 8.433 | 13.533 | |
44 | YILMAZ, TUTYA | TUR | 5.900 | 7.633 | 13.533 | |
45 | ROGERS, BRITTANY | CAN | 5.600 | 8.000 | -0.10 | 13.500 |
46 | IRIDON, ANDREEA | ROU | 5.600 | 7.900 | 13.500 | |
47 | CHUSOVITINA, OKSANA | UZB | 5.300 | 8.166 | 13.466 | |
48 | MARTIN, CLAIRE | FRA | 5.700 | 7.766 | 13.466 | |
49 | STEINGRUBER, GIULIA | SUI | 5.800 | 7.666 | 13.466 | |
50 | ONYSHKO, ISABELA | CAN | 5.700 | 7.716 | 13.416 | |
51 | YUN, NARAE | KOR | 5.200 | 8.183 | 13.383 | |
52 | KUHM, ANNE | FRA | 5.100 | 8.266 | 13.366 | |
53 | TARABINI, AYELEN | ARG | 5.400 | 7.966 | 13.366 | |
54 | BARLOGGIO, CATERINA | SUI | 5.100 | 8.233 | 13.333 | |
54 | WAGNER, VERONICA | SWE | 5.100 | 8.233 | 13.333 | |
56 | MARTINS, ANA FILIPA | POR | 5.400 | 7.900 | 13.300 | |
57 | MYS, GAELLE | BEL | 5.600 | 7.700 | 13.300 | |
58 | PHAN, THI HA THANH | VIE | 5.800 | 7.500 | 13.300 | |
59 | MUNTEANU, KIARA | AUS | 5.300 | 7.933 | 13.233 | |
60 | BREVET, MARINE | FRA | 5.600 | 7.633 | 13.233 | |
61 | FRAGAPANE, CLAUDIA | GBR | 5.700 | 7.533 | 13.233 | |
61 | KIM, SO YONG | PRK | 5.700 | 7.533 | 13.233 | |
63 | SASADA, NATSUMI | JPN | 5.900 | 7.333 | 13.233 | |
64 | ESTBERG, STINA LOVISA | SWE | 5.000 | 8.200 | 13.200 | |
65 | FERNANDEZ INIESTA, NORA | ESP | 5.200 | 8.000 | 13.200 | |
66 | LITTLE, EMILY | AUS | 5.000 | 8.166 | 13.166 | |
67 | SULLIVAN, CHARLOTTE | NZL | 5.400 | 7.766 | 13.166 | |
68 | SHANG, CHUNSONG | CHN | 6.200 | 6.966 | 13.166 | |
69 | WOO, VICTORIA KAYEN | CAN | 5.100 | 8.033 | 13.133 | |
70 | SPIRIDONOVA, DARIA | RUS | 5.600 | 7.500 | 13.100 | |
71 | DOUGLAS, GABRIELLE | USA | 5.900 | 7.266 | -0.10 | 13.066 |
72 | GOMEZ, ANA SOFIA | GUA | 6.000 | 7.066 | 13.066 | |
73 | JURKOWSKA-KOWALSKA, KATARZYNA | POL | 5.700 | 7.333 | 13.033 | |
74 | DICK, MARISA | TTO | 5.100 | 7.900 | 13.000 | |
75 | KWAN, ALAINA SUE | BLR | 5.500 | 7.600 | -0.10 | 13.000 |
76 | VANHILLE, LOUISE | FRA | 5.100 | 7.866 | 12.966 | |
77 | LOPEZ AROCHA, JESSICA BRIZEIDA | VEN | 5.400 | 7.566 | 12.966 | |
78 | ECKER, LISA | AUT | 5.600 | 7.466 | -0.10 | 12.966 |
79 | FRANCIS, DANUSIA | JAM | 4.700 | 8.233 | 12.933 | |
80 | LEYDIN, MADELAINE | AUS | 5.200 | 7.833 | -0.10 | 12.933 |
81 | MENEGHINI, ELISA | ITA | 5.600 | 7.300 | 12.900 | |
82 | TRATZ, PAULINE | GER | 4.400 | 8.433 | 12.833 | |
83 | ORREGO, ARIANA | PER | 4.900 | 7.933 | 12.833 | |
84 | TORRES HERRERO, DOVELIS ELENA | CUB | 5.300 | 7.533 | 12.833 | |
85 | DEREK, ANA | CRO | 4.700 | 8.100 | 12.800 | |
86 | SUGIHARA, AIKO | JPN | 5.000 | 7.800 | 12.800 | |
87 | CROKET, JULIE | BEL | 5.200 | 7.600 | 12.800 | |
88 | LEE DE ARAUJO, THAUANY | BRA | 5.400 | 7.400 | 12.800 | |
88 | VARGAS, MARIA PAULA | ESP | 5.400 | 7.400 | 12.800 | |
88 | MCGREGOR, COURTNEY | NZL | 5.400 | 7.400 | 12.800 | |
91 | WILLIAMS, TONI-ANN | JAM | 5.000 | 7.766 | 12.766 | |
92 | TRACIE, ANG | MAS | 5.000 | 7.733 | 12.733 | |
93 | OREILLY, ELLIS | IRL | 4.800 | 7.900 | 12.700 | |
94 | EUM, DAYEON | KOR | 4.900 | 7.800 | 12.700 | |
95 | BELAK, TEJA | SLO | 5.500 | 7.166 | 12.666 | |
96 | BOUFADENE, FARAH | ALG | 5.300 | 7.333 | 12.633 | |
97 | DIACCI, JESSICA | SUI | 5.200 | 7.400 | 12.600 | |
98 | SANDOVAL AFANADOR, RUDY MARCELA | COL | 4.900 | 7.666 | 12.566 | |
99 | VALENTE, AILEN | ARG | 5.000 | 7.566 | 12.566 | |
100 | HAEMMERLE, ELISA | AUT | 5.500 | 7.133 | -0.10 | 12.533 |
101 | SCHEDER, SOPHIE | GER | 5.600 | 6.933 | 12.533 | |
102 | ROUSSEAU, AUDREY | CAN | 5.200 | 7.300 | 12.500 | |
103 | ABDUL HADI, FARAH ANN | MAS | 5.300 | 7.200 | 12.500 | |
104 | BOECZOEGO, DORINA | HUN | 4.900 | 7.566 | 12.466 | |
105 | PARK, JISOO | KOR | 5.700 | 6.766 | 12.466 | |
106 | ESCOBAR BETANCUR, GINNA | COL | 5.100 | 7.433 | -0.10 | 12.433 |
107 | GRIESSER, LEAH | GER | 5.100 | 7.333 | 12.433 | |
108 | WILLIAMS, THEMA | TTO | 4.700 | 7.800 | -0.10 | 12.400 |
109 | MORENO MEDINA, ALEXA CITLALI | MEX | 5.100 | 7.400 | -0.10 | 12.400 |
110 | VIDIAUX, MARCIA | CUB | 5.500 | 6.900 | 12.400 | |
111 | NATHAN, NADINE JOY | SIN | 5.100 | 7.366 | -0.10 | 12.366 |
112 | IRFANALUTHFI, RIFDA | INA | 5.100 | 7.266 | 12.366 | |
113 | TOP, LISA | NED | 5.000 | 7.333 | 12.333 | |
114 | COLOM MARTIN, CLAUDIA | ESP | 5.200 | 7.133 | 12.333 | |
114 | CIRCENE, ALINA | LAT | 5.200 | 7.133 | 12.333 | |
114 | SINGMUANG, KIM | SWE | 5.200 | 7.133 | 12.333 | |
117 | KARMAKAR, DIPA | IND | 5.700 | 6.633 | 12.333 | |
118 | MUTLU, DEMET | TUR | 4.800 | 7.500 | 12.300 | |
119 | DICKSON, KYLIE REI | BLR | 5.200 | 7.200 | -0.10 | 12.300 |
120 | GODWIN, GEORGIA | AUS | 5.800 | 6.500 | 12.300 | |
121 | JANIK, GABRIELA | POL | 4.900 | 7.433 | -0.10 | 12.233 |
122 | DAI, JANESSA | SIN | 4.800 | 7.400 | 12.200 | |
123 | PIKUL, VALENTINE | FRA | 5.300 | 6.900 | 12.200 | |
124 | MONCKTON, MARY ANNE | AUS | 5.700 | 6.500 | 12.200 | |
125 | VASQUEZ, DIANA | BOL | 4.800 | 7.333 | 12.133 | |
126 | KYSSELEF, TJASA | SLO | 4.600 | 7.500 | 12.100 | |
127 | SMIRNOVA, MARIIA | AZE | 4.000 | 8.066 | 12.066 | |
128 | NEKRASOVA, MARINA | AZE | 4.500 | 7.666 | -0.10 | 12.066 |
129 | SAZONOVA, IRINA | ISL | 5.200 | 6.966 | -0.10 | 12.066 |
130 | LAGO SERNA, ANA ESTEFANIA | MEX | 5.700 | 6.466 | -0.10 | 12.066 |
131 | GEBESHIAN, HOURY | ARM | 4.900 | 7.133 | 12.033 | |
132 | ROS VAQUER, NATALIA | ESP | 5.200 | 6.833 | 12.033 | |
133 | AYAN, ECE | SWE | 4.900 | 7.100 | 12.000 | |
134 | CHIARELLA AVALOS, MARIANA | PER | 5.200 | 6.900 | -0.10 | 12.000 |
135 | TORRES NUNEZ, KARLA AMARANTA | MEX | 5.300 | 6.766 | -0.10 | 11.966 |
136 | KUC, ALMA | POL | 5.400 | 6.666 | -0.10 | 11.966 |
137 | HORVAT, CARMEN | SLO | 4.200 | 7.733 | 11.933 | |
138 | XOULOGI, IOANNA | GRE | 5.000 | 6.933 | 11.933 | |
139 | MONOKROUSOU, EVANGELIA | GRE | 4.400 | 7.466 | 11.866 | |
140 | RETIZ, KARLA | MEX | 4.500 | 7.366 | 11.866 | |
141 | HITZ, NICOLE | SUI | 4.700 | 7.133 | 11.833 | |
142 | BECKETT, KIRSTEN | RSA | 4.800 | 7.033 | 11.833 | |
143 | KIM, CHAEYEON | KOR | 5.600 | 6.233 | 11.833 | |
144 | STOFFEL, MARIA | ARG | 5.100 | 6.666 | 11.766 | |
145 | CHIRINOS, KAISA | HON | 4.400 | 7.333 | 11.733 | |
146 | HORVATH, ENIKO | HUN | 4.700 | 7.133 | -0.10 | 11.733 |
147 | PEREZ CAMPOS, ANA | ESP | 5.200 | 6.500 | 11.700 | |
148 | ZARZU, SILVIA | ROU | 5.400 | 6.300 | 11.700 | |
149 | BROSTELLA, VALENTINA | PAN | 4.700 | 6.933 | 11.633 | |
150 | CUMMINS, CLAUDIA | RSA | 5.300 | 6.333 | 11.633 | |
151 | ROBERTSDOTTIR, NORMA | ISL | 4.100 | 7.500 | 11.600 | |
152 | ELZEINY, SHERINE | EGY | 4.500 | 7.066 | 11.566 | |
153 | MOKOSOVA, BARBORA | SVK | 4.800 | 6.766 | 11.566 | |
154 | MAJERECHOVA, ROMANA | CZE | 5.000 | 6.666 | -0.10 | 11.566 |
155 | HONG, UN JONG | PRK | 4.900 | 6.666 | 11.566 | |
156 | FELDON, TZUF | ISR | 5.100 | 6.466 | 11.566 | |
157 | MANN, BIANCA | RSA | 4.700 | 6.833 | 11.533 | |
158 | GEIDT, ANNA | KAZ | 4.800 | 6.733 | 11.533 | |
159 | KALAMAROVA, RADOSLAVA | SVK | 5.100 | 6.433 | 11.533 | |
160 | LAU, ASHLY | SIN | 5.300 | 6.233 | 11.533 | |
161 | AMADO MEDRANO, ISABELLA | PAN | 5.500 | 6.133 | -0.10 | 11.533 |
162 | REGA, ELENA | UZB | 4.200 | 7.300 | 11.500 | |
163 | URVIKKO, ANNIKA | FIN | 4.400 | 7.200 | -0.10 | 11.500 |
164 | INSHINA, YULIYA | AZE | 5.100 | 6.500 | -0.10 | 11.500 |
165 | DIVEKY, LUCA | HUN | 4.300 | 7.133 | 11.433 | |
166 | AFRATI, ARGYRO | GRE | 4.600 | 6.833 | 11.433 | |
167 | KOPEC, KLARA | POL | 4.600 | 6.900 | -0.10 | 11.400 |
168 | WANG, LINNEA HOEJER | DEN | 4.500 | 6.866 | 11.366 | |
169 | SKREGELID, MARTINE | NOR | 4.700 | 6.666 | 11.366 | |
170 | LARSSON, EMMA | SWE | 5.000 | 6.366 | 11.366 | |
171 | DUISEK, ZHANERKE | KAZ | 5.200 | 6.266 | -0.10 | 11.366 |
172 | TAN ING, YUEH | MAS | 5.400 | 5.933 | 11.333 | |
173 | TAMAN, NANCY MOHAMED | EGY | 4.800 | 6.500 | 11.300 | |
174 | PINO ALCIVAR, GIULIANNA | ECU | 5.100 | 6.300 | -0.10 | 11.300 |
175 | CENKOVA, VERONIKA | CZE | 5.100 | 6.200 | 11.300 | |
176 | SILEONI, MONICA | FIN | 4.400 | 6.866 | 11.266 | |
177 | ABDUSALIMOVA, DILNOZA | UZB | 5.000 | 6.266 | 11.266 | |
178 | LO, YU JU | TPE | 4.500 | 6.733 | 11.233 | |
179 | MAENNERSDORFER, MARLIES | AUT | 4.300 | 6.900 | 11.200 | |
180 | KOLJANIN, KARMEN | CRO | 4.600 | 6.500 | 11.100 | |
181 | MAWHINNEY, NICOLE | IRL | 4.900 | 6.300 | -0.10 | 11.100 |
182 | EL DABAGH, SARAH | DEN | 4.500 | 6.633 | -0.10 | 11.033 |
183 | ROJAS GALEAN, IVET | VEN | 4.900 | 6.100 | 11.000 | |
184 | MOROVA, EKIN | TUR | 5.100 | 6.000 | -0.10 | 11.000 |
185 | MALDONADO LIZARDI, ANDREA | PUR | 5.300 | 5.666 | 10.966 | |
186 | JOCHUM, OLIVIA | AUT | 4.600 | 6.333 | 10.933 | |
187 | CARVALHO, MARIANA | POR | 4.700 | 6.233 | 10.933 | |
188 | NYGAARD, THEA MILLE | NOR | 4.800 | 6.033 | 10.833 | |
189 | MICKOVA, EVA | CZE | 4.100 | 6.700 | 10.800 | |
190 | REIS, DEBORA | URU | 4.200 | 6.600 | 10.800 | |
191 | MEJIAS RODRIGUEZ, PAULA ANDREA | PUR | 5.000 | 5.800 | 10.800 | |
192 | RAJCIC, ALEKSANDRA | SRB | 3.400 | 7.366 | 10.766 | |
193 | DE SOUSA SIERRA, KATRIEL DE LOS ANGELES | VEN | 4.800 | 5.966 | 10.766 | |
194 | MADER, JASMIN | AUT | 4.900 | 5.866 | 10.766 | |
195 | RODRIGUEZ, SOFIA | URU | 4.300 | 6.441 | 10.741 | |
196 | DONNELLY, TARA | IRL | 4.800 | 5.933 | 10.733 | |
197 | KYSLA, ANGELINA | UKR | 5.400 | 5.433 | -0.10 | 10.733 |
198 | MAI LIU, HSIANG HAN | TPE | 5.000 | 5.700 | 10.700 | |
199 | DO, THI VAN ANH | VIE | 5.200 | 5.500 | 10.700 | |
200 | VERDEFLOR, AVA LOREIN | PHI | 4.100 | 6.566 | 10.666 | |
201 | TITARSOLEJ, MARA | NED | 5.200 | 5.433 | 10.633 | |
202 | HONTI, KITTI | HUN | 4.700 | 5.900 | 10.600 | |
203 | BELANYI, DOMINIQUA | ISL | 4.500 | 6.033 | 10.533 | |
204 | GRISANE, VALERIJA | LAT | 3.900 | 6.600 | 10.500 | |
205 | ZLATKOVA, ALBENA | BUL | 4.300 | 6.200 | -0.10 | 10.400 |
206 | BRAATEN, SOFIE | NOR | 4.200 | 6.166 | 10.366 | |
207 | MOREIRA IRIZARRY, PAOLA | PUR | 4.500 | 5.966 | -0.10 | 10.366 |
208 | CASTRO, SIMONA | CHI | 5.200 | 5.100 | 10.300 | |
209 | PENA ABREU, YAMILET | DOM | 4.100 | 6.066 | 10.166 | |
210 | SAVVIDOU, STELUTSA | CYP | 4.400 | 5.866 | -0.10 | 10.166 |
211 | PLYTA, EVANGELIA | GRE | 4.900 | 5.366 | -0.10 | 10.166 |
212 | FABRE, MILLA | MON | 4.300 | 5.833 | 10.133 | |
213 | WILLIAMS, MAYA | JAM | 4.500 | 5.633 | 10.133 | |
214 | BUTTIGIEG, SUZANNE | MLT | 4.500 | 5.600 | 10.100 | |
215 | AYMAN IBRAHIM, NADA | EGY | 4.600 | 5.466 | 10.066 | |
216 | LLOYD, MORGAN | CAY | 2.400 | 7.633 | 10.033 | |
217 | RASHKOVA, VALENTINA | BUL | 3.700 | 6.333 | 10.033 | |
218 | SERRY, HEBATALLAH | MAR | 3.700 | 6.200 | 9.900 | |
219 | JONG, UN GYONG | PRK | 4.500 | 5.400 | 9.900 | |
220 | DZIDZIGURI, NATO | GEO | 5.100 | 5.100 | -0.30 | 9.900 |
221 | MADIR, DINA | CRO | 4.400 | 5.500 | -0.10 | 9.800 |
222 | RAPOSEIRO, SARA | POR | 4.700 | 5.100 | 9.800 | |
223 | SANTI, FRANCHESCA | CHI | 4.500 | 5.200 | 9.700 | |
224 | JEROFEJEVA, DIANA | LAT | 4.000 | 5.633 | -0.10 | 9.533 |
225 | ZITINEVICIUTE, VAIDA | LTU | 4.600 | 4.900 | 9.500 | |
226 | SERRER, KATJA | NAM | 2.700 | 6.783 | 9.483 | |
227 | BAUYRZHANOVA, AIDA | KAZ | 4.800 | 4.533 | 9.333 | |
228 | ENKHTUVSHIN, BATMAA | MGL | 4.000 | 5.266 | 9.266 | |
229 | KANG, YONG MI | PRK | 4.300 | 4.666 | 8.966 | |
230 | MASULE, KABUBA | NAM | 2.100 | 6.500 | 8.600 | |
231 | DEAN, KIANNA | BAH | 2.500 | 5.066 | 7.566 | |
232 | SORIA GALVARRO, DIANNE | BOL | 3.500 | 3.800 | 7.300 | |
233 | DASSALM, NAJWA | MAR | 3.200 | 3.333 | 6.533 |
No comments:
Post a Comment