Tweet #Glasgow2015 Event finals qualifiers: Floor Exercise
1. Simone Biles, USA
2. Sae Miyakawa, JPN
3. Maggie Nichols, USA
4. Ksenia Afanasyeva, RUS
5. Claudia Fragapane, GBR
6. Giulia Steingruber, SUI
7. Erika Fasana, ITA
8. Elissa Downie, GBR
Floor
Rk | Name | NF | Difficulty | Execution | Penalty | Total |
---|---|---|---|---|---|---|
1 | BILES, SIMONE | USA | 6.900 | 9.066 | 15.966 | |
2 | MIYAKAWA, SAE | JPN | 6.300 | 8.600 | 14.900 | |
3 | NICHOLS, MARGARET | USA | 6.200 | 8.500 | 14.700 | |
4 | AFANASEVA, KSENIIA | RUS | 6.100 | 8.533 | 14.633 | |
5 | FRAGAPANE, CLAUDIA | GBR | 6.300 | 8.300 | 14.600 | |
6 | STEINGRUBER, GIULIA | SUI | 6.000 | 8.533 | 14.533 | |
7 | RAISMAN, ALEXANDRA | USA | 6.600 | 8.233 | -0.30 | 14.533 |
8 | FASANA, ERIKA | ITA | 6.000 | 8.466 | 14.466 | |
9 | DOUGLAS, GABRIELLE | USA | 5.900 | 8.500 | 14.400 | |
10 | DOWNIE, ELISSA | GBR | 6.000 | 8.400 | 14.400 | |
11 | SHANG, CHUNSONG | CHN | 6.400 | 8.000 | 14.400 | |
12 | WEVERS, LIEKE | NED | 5.600 | 8.600 | 14.200 | |
13 | TINKLER, AMY | GBR | 6.000 | 8.200 | 14.200 | |
14 | WANG, YAN | CHN | 6.200 | 8.000 | 14.200 | |
15 | LOPES SARAIVA, FLAVIA | BRA | 5.600 | 8.566 | 14.166 | |
16 | BLACK, ELSABETH | CAN | 5.800 | 8.366 | 14.166 | |
17 | BREVET, MARINE | FRA | 5.400 | 8.733 | 14.133 | |
18 | MURAKAMI, MAI | JPN | 5.700 | 8.400 | 14.100 | |
19 | MENEGHINI, ELISA | ITA | 5.600 | 8.466 | 14.066 | |
20 | OLIVEIRA, LORRANE | BRA | 6.000 | 8.066 | 14.066 | |
21 | MARTINS, ANA FILIPA | POR | 5.700 | 8.300 | 14.000 | |
22 | HERMANS, RUNE | BEL | 5.500 | 8.466 | 13.966 | |
23 | DOWELL, BRENNA | USA | 5.800 | 8.266 | -0.10 | 13.966 |
24 | HYPOLITO, DANIELE | BRA | 5.900 | 8.066 | 13.966 | |
25 | VERSCHUEREN, LISA | BEL | 5.400 | 8.633 | -0.10 | 13.933 |
26 | FERLITO, CARLOTTA | ITA | 5.600 | 8.333 | 13.933 | |
27 | FERRARI, VANESSA | ITA | 5.700 | 8.233 | 13.933 | |
28 | VOLLEMAN, TISHA | NED | 5.600 | 8.266 | 13.866 | |
29 | UGRIN, TEA | ITA | 5.400 | 8.500 | -0.10 | 13.800 |
30 | MYS, GAELLE | BEL | 5.300 | 8.500 | 13.800 | |
31 | HIS, LOAN | FRA | 5.400 | 8.400 | 13.800 | |
32 | JURCA, LAURA | ROU | 5.700 | 8.100 | 13.800 | |
33 | BULIMAR, DIANA LAURA | ROU | 5.800 | 8.000 | 13.800 | |
34 | MARTIN, CLAIRE | FRA | 5.300 | 8.566 | -0.10 | 13.766 |
35 | TERAMOTO, ASUKA | JPN | 5.500 | 8.266 | 13.766 | |
36 | GODWIN, GEORGIA | AUS | 5.800 | 7.966 | 13.766 | |
37 | IORDACHE, LARISA ANDREEA | ROU | 5.900 | 7.866 | 13.766 | |
38 | SCHAEFER, PAULINE | GER | 5.400 | 8.333 | 13.733 | |
39 | ONYSHKO, ISABELA | CAN | 5.500 | 8.200 | 13.700 | |
39 | TOP, LISA | NED | 5.500 | 8.200 | 13.700 | |
41 | MAKRA, NOEMI | HUN | 5.600 | 8.100 | 13.700 | |
42 | PASEKA, MARIA | RUS | 5.400 | 8.266 | 13.666 | |
43 | HAEMMERLE, ELISA | AUT | 5.600 | 8.066 | 13.666 | |
44 | ZARZU, SILVIA | ROU | 5.700 | 7.933 | 13.633 | |
45 | VANHILLE, LOUISE | FRA | 5.100 | 8.500 | 13.600 | |
46 | DEREK, ANA | CRO | 5.400 | 8.166 | 13.566 | |
47 | SIMM, KELLY | GBR | 5.800 | 7.866 | -0.10 | 13.566 |
48 | CHEN, SIYI | CHN | 5.500 | 8.033 | 13.533 | |
49 | THORSDOTTIR, EYTHORA | NED | 5.200 | 8.408 | -0.10 | 13.508 |
50 | TRATZ, PAULINE | GER | 5.300 | 8.200 | 13.500 | |
50 | WILLIAMS, THEMA | TTO | 5.300 | 8.200 | 13.500 | |
52 | MILLER, LARRISSA | AUS | 5.400 | 8.100 | 13.500 | |
53 | HARROLD, RUBY | GBR | 5.300 | 8.166 | 13.466 | |
54 | LOPEZ AROCHA, JESSICA BRIZEIDA | VEN | 5.500 | 7.966 | 13.466 | |
55 | HEO, SEONMI | KOR | 5.300 | 8.133 | 13.433 | |
56 | BOECZOEGO, DORINA | HUN | 5.500 | 7.933 | 13.433 | |
57 | FERNANDES BARBOSA, JADE | BRA | 5.700 | 7.733 | 13.433 | |
58 | WAEM, LAURA | BEL | 5.000 | 8.400 | 13.400 | |
59 | ROUSSEAU, AUDREY | CAN | 5.200 | 8.200 | 13.400 | |
60 | CASTRO, SIMONA | CHI | 5.300 | 8.100 | 13.400 | |
60 | SEITZ, ELISABETH | GER | 5.300 | 8.100 | 13.400 | |
62 | MORENO MEDINA, ALEXA CITLALI | MEX | 5.700 | 7.666 | 13.366 | |
63 | LEYDIN, MADELAINE | AUS | 5.400 | 8.033 | -0.10 | 13.333 |
64 | KHARENKOVA, MARIA | RUS | 5.600 | 7.700 | 13.300 | |
65 | PAK, SIN HYANG | PRK | 5.300 | 7.966 | 13.266 | |
66 | LITTLE, EMILY | AUS | 5.300 | 7.933 | 13.233 | |
66 | NEKRASOVA, MARINA | AZE | 5.300 | 7.933 | 13.233 | |
68 | MEJIAS RODRIGUEZ, PAULA ANDREA | PUR | 5.500 | 7.833 | -0.10 | 13.233 |
69 | IRFANALUTHFI, RIFDA | INA | 5.200 | 8.000 | 13.200 | |
70 | PEREZ CAMPOS, ANA | ESP | 5.400 | 7.800 | 13.200 | |
71 | TRACIE, ANG | MAS | 5.000 | 8.166 | 13.166 | |
71 | TITARSOLEJ, MARA | NED | 5.000 | 8.166 | 13.166 | |
73 | KAESLIN, ILARIA | SUI | 5.200 | 7.966 | 13.166 | |
74 | MUNTEANU, KIARA | AUS | 5.400 | 7.866 | -0.10 | 13.166 |
75 | YILMAZ, TUTYA | TUR | 5.300 | 7.866 | 13.166 | |
76 | SAZONOVA, IRINA | ISL | 5.400 | 7.766 | 13.166 | |
77 | KWAN, ALAINA SUE | BLR | 5.400 | 7.833 | -0.10 | 13.133 |
78 | INSHINA, YULIYA | AZE | 5.300 | 7.833 | 13.133 | |
78 | KIM, CHAEYEON | KOR | 5.300 | 7.833 | 13.133 | |
80 | LEE, HYEBEEN | KOR | 5.300 | 8.100 | -0.30 | 13.100 |
81 | HITZ, NICOLE | SUI | 5.100 | 8.100 | -0.10 | 13.100 |
82 | PIKUL, VALENTINE | FRA | 5.000 | 8.100 | 13.100 | |
83 | TUTKHALIAN, SEDA | RUS | 5.600 | 7.900 | -0.40 | 13.100 |
84 | PHAN, THI HA THANH | VIE | 5.500 | 7.600 | 13.100 | |
85 | KIM, SO YONG | PRK | 5.000 | 8.033 | 13.033 | |
86 | ABDUL HADI, FARAH ANN | MAS | 5.100 | 7.933 | 13.033 | |
87 | SASADA, NATSUMI | JPN | 5.300 | 7.733 | 13.033 | |
88 | HONG, UN JONG | PRK | 5.700 | 7.633 | -0.30 | 13.033 |
89 | FRANCIS, DANUSIA | JAM | 4.900 | 8.100 | 13.000 | |
90 | WOO, VICTORIA KAYEN | CAN | 5.100 | 7.900 | 13.000 | |
91 | GOMEZ, ANA SOFIA | GUA | 5.600 | 7.500 | -0.10 | 13.000 |
92 | VIDIAUX, MARCIA | CUB | 5.600 | 7.366 | 12.966 | |
92 | YUMOTO, SAKURA | JPN | 5.600 | 7.366 | 12.966 | |
94 | VANDENHOLE, CINDY | BEL | 4.700 | 8.233 | 12.933 | |
95 | GRISANE, VALERIJA | LAT | 4.900 | 8.033 | 12.933 | |
96 | BOUFADENE, FARAH | ALG | 5.200 | 7.733 | 12.933 | |
96 | ABDUSALIMOVA, DILNOZA | UZB | 5.200 | 7.733 | 12.933 | |
98 | AYAN, ECE | SWE | 4.900 | 8.000 | 12.900 | |
99 | SCHULTE, LAURA | SUI | 5.000 | 7.900 | 12.900 | |
100 | GEBESHIAN, HOURY | ARM | 4.700 | 8.166 | 12.866 | |
101 | LARSSON, EMMA | SWE | 5.200 | 7.666 | 12.866 | |
102 | WILLIAMS, TONI-ANN | JAM | 5.400 | 7.466 | 12.866 | |
103 | JURKOWSKA-KOWALSKA, KATARZYNA | POL | 5.100 | 7.933 | -0.20 | 12.833 |
104 | XOULOGI, IOANNA | GRE | 4.700 | 8.100 | 12.800 | |
104 | KYSSELEF, TJASA | SLO | 4.700 | 8.100 | 12.800 | |
106 | SMIRNOVA, MARIIA | AZE | 5.000 | 7.800 | 12.800 | |
106 | ROS VAQUER, NATALIA | ESP | 5.000 | 7.800 | 12.800 | |
108 | CHIARELLA AVALOS, MARIANA | PER | 5.100 | 7.700 | 12.800 | |
109 | HORVATH, ENIKO | HUN | 4.700 | 8.066 | 12.766 | |
109 | TORRES, MARCELA | SWE | 4.700 | 8.066 | 12.766 | |
111 | ECKER, LISA | AUT | 5.000 | 7.766 | 12.766 | |
112 | NATHAN, NADINE JOY | SIN | 5.100 | 7.666 | 12.766 | |
113 | PARK, JISOO | KOR | 5.300 | 7.566 | -0.10 | 12.766 |
114 | GRIESSER, LEAH | GER | 5.200 | 7.566 | 12.766 | |
115 | MCGREGOR, COURTNEY | NZL | 5.300 | 7.466 | 12.766 | |
116 | PIHAN-KULESZA, MARTA | POL | 5.400 | 7.366 | 12.766 | |
117 | TAN, JIAXIN | CHN | 5.600 | 7.166 | 12.766 | |
118 | MANN, BIANCA | RSA | 4.900 | 7.833 | 12.733 | |
118 | CHUSOVITINA, OKSANA | UZB | 4.900 | 7.833 | 12.733 | |
120 | KANG, YONG MI | PRK | 5.100 | 7.733 | -0.10 | 12.733 |
121 | MALDONADO LIZARDI, ANDREA | PUR | 5.100 | 7.600 | 12.700 | |
122 | ORREGO, ARIANA | PER | 5.200 | 7.466 | 12.666 | |
123 | JONG, UN GYONG | PRK | 5.400 | 7.266 | 12.666 | |
124 | MUTLU, DEMET | TUR | 4.700 | 7.933 | 12.633 | |
125 | YUN, NARAE | KOR | 5.300 | 7.733 | -0.40 | 12.633 |
126 | CENKOVA, VERONIKA | CZE | 4.900 | 7.733 | 12.633 | |
126 | PINO ALCIVAR, GIULIANNA | ECU | 4.900 | 7.733 | 12.633 | |
128 | TAN ING, YUEH | MAS | 4.600 | 8.000 | 12.600 | |
129 | URVIKKO, ANNIKA | FIN | 5.100 | 7.500 | 12.600 | |
130 | BELAK, TEJA | SLO | 5.100 | 7.766 | -0.30 | 12.566 |
131 | SCHEDER, SOPHIE | GER | 5.000 | 7.566 | 12.566 | |
132 | KYSLA, ANGELINA | UKR | 5.100 | 7.466 | 12.566 | |
133 | CHMIELOWSKA, CLAUDIA ANNA | POL | 4.900 | 7.733 | -0.10 | 12.533 |
134 | VARGAS, MARIA PAULA | ESP | 5.100 | 7.433 | 12.533 | |
135 | KARMAKAR, DIPA | IND | 5.400 | 7.133 | 12.533 | |
136 | BARLOGGIO, CATERINA | SUI | 4.800 | 8.000 | -0.30 | 12.500 |
137 | LAU, ASHLY | SIN | 4.600 | 7.900 | 12.500 | |
138 | ZLATKOVA, ALBENA | BUL | 5.100 | 7.500 | -0.10 | 12.500 |
139 | TOWNSEND, SYDNEY | CAN | 5.200 | 7.400 | -0.10 | 12.500 |
140 | TORRES NUNEZ, KARLA AMARANTA | MEX | 5.100 | 7.400 | 12.500 | |
140 | ROJAS GALEAN, IVET | VEN | 5.100 | 7.400 | 12.500 | |
142 | MAO, YI | CHN | 5.600 | 7.200 | -0.30 | 12.500 |
143 | SPIRIDONOVA, DARIA | RUS | 5.100 | 7.666 | -0.30 | 12.466 |
144 | VALENTE, AILEN | ARG | 4.900 | 7.566 | 12.466 | |
145 | MONOKROUSOU, EVANGELIA | GRE | 4.800 | 7.633 | 12.433 | |
146 | CUMMINS, CLAUDIA | RSA | 5.000 | 7.533 | -0.10 | 12.433 |
147 | LIMA DA COSTA, LETICIA | BRA | 5.500 | 6.933 | 12.433 | |
148 | DIVEKY, LUCA | HUN | 4.600 | 7.900 | -0.10 | 12.400 |
149 | MAJERECHOVA, ROMANA | CZE | 4.700 | 7.700 | 12.400 | |
150 | ELZEINY, SHERINE | EGY | 4.900 | 7.500 | 12.400 | |
151 | SANTI, FRANCHESCA | CHI | 5.300 | 7.100 | 12.400 | |
152 | DICK, MARISA | TTO | 4.900 | 7.666 | -0.20 | 12.366 |
153 | DO, THI VAN ANH | VIE | 4.900 | 7.466 | 12.366 | |
154 | FERNANDEZ INIESTA, NORA | ESP | 5.200 | 7.166 | 12.366 | |
155 | SULLIVAN, CHARLOTTE | NZL | 5.300 | 7.066 | 12.366 | |
156 | HONTI, KITTI | HUN | 4.600 | 7.733 | 12.333 | |
157 | DONNELLY, TARA | IRL | 4.700 | 7.633 | 12.333 | |
158 | AYMAN IBRAHIM, NADA | EGY | 5.000 | 7.333 | 12.333 | |
159 | MICKOVA, EVA | CZE | 4.400 | 7.900 | 12.300 | |
160 | OREILLY, ELLIS | IRL | 4.600 | 7.800 | -0.10 | 12.300 |
161 | MOKOSOVA, BARBORA | SVK | 4.600 | 7.700 | 12.300 | |
162 | IRIDON, ANDREEA | ROU | 5.100 | 7.200 | 12.300 | |
163 | WANG, LINNEA HOEJER | DEN | 4.700 | 7.566 | 12.266 | |
164 | TAMAN, NANCY MOHAMED | EGY | 4.800 | 7.466 | 12.266 | |
165 | COLOM MARTIN, CLAUDIA | ESP | 5.100 | 7.166 | 12.266 | |
166 | RAPOSEIRO, SARA | POR | 4.000 | 8.233 | 12.233 | |
167 | MADIR, DINA | CRO | 4.600 | 7.633 | 12.233 | |
168 | FELDON, TZUF | ISR | 4.900 | 7.333 | 12.233 | |
169 | DICKSON, KYLIE REI | BLR | 5.100 | 7.500 | -0.40 | 12.200 |
170 | LAGO SERNA, ANA ESTEFANIA | MEX | 5.400 | 6.900 | -0.10 | 12.200 |
171 | DAI, JANESSA | SIN | 4.700 | 7.491 | 12.191 | |
172 | BELANYI, DOMINIQUA | ISL | 4.400 | 7.766 | 12.166 | |
173 | LO, YU JU | TPE | 4.500 | 7.666 | 12.166 | |
174 | MAWHINNEY, NICOLE | IRL | 4.800 | 7.366 | 12.166 | |
175 | STOFFEL, MARIA | ARG | 5.000 | 7.266 | -0.10 | 12.166 |
176 | RAJCIC, ALEKSANDRA | SRB | 4.500 | 7.633 | 12.133 | |
177 | AFRATI, ARGYRO | GRE | 5.500 | 6.633 | 12.133 | |
178 | JOCHUM, OLIVIA | AUT | 4.400 | 7.700 | 12.100 | |
179 | KUC, ALMA | POL | 5.100 | 7.000 | 12.100 | |
180 | VERDEFLOR, AVA LOREIN | PHI | 4.600 | 7.466 | 12.066 | |
181 | BRAATEN, SOFIE | NOR | 4.500 | 7.533 | 12.033 | |
181 | NYGAARD, THEA MILLE | NOR | 4.500 | 7.533 | 12.033 | |
183 | RETIZ, KARLA | MEX | 5.000 | 7.333 | -0.30 | 12.033 |
184 | ESCOBAR BETANCUR, GINNA | COL | 4.800 | 7.233 | 12.033 | |
185 | JEROFEJEVA, DIANA | LAT | 4.200 | 7.800 | 12.000 | |
186 | BECKETT, KIRSTEN | RSA | 4.900 | 7.200 | -0.10 | 12.000 |
187 | CHIRINOS, KAISA | HON | 4.500 | 7.400 | 11.900 | |
188 | HORVAT, CARMEN | SLO | 3.800 | 8.066 | 11.866 | |
189 | SILEONI, MONICA | FIN | 4.500 | 7.366 | 11.866 | |
190 | SKREGELID, MARTINE | NOR | 4.700 | 7.266 | -0.10 | 11.866 |
191 | PLYTA, EVANGELIA | GRE | 4.500 | 7.433 | -0.10 | 11.833 |
192 | GEIDT, ANNA | KAZ | 4.900 | 6.933 | 11.833 | |
193 | EL DABAGH, SARAH | DEN | 4.600 | 7.200 | 11.800 | |
194 | AMADO MEDRANO, ISABELLA | PAN | 4.800 | 7.100 | -0.10 | 11.800 |
195 | SINGMUANG, KIM | SWE | 5.100 | 7.000 | -0.30 | 11.800 |
196 | CARVALHO, MARIANA | POR | 4.600 | 7.266 | -0.10 | 11.766 |
197 | PENA ABREU, YAMILET | DOM | 5.300 | 6.766 | -0.30 | 11.766 |
198 | MOREIRA IRIZARRY, PAOLA | PUR | 4.900 | 6.833 | 11.733 | |
199 | BROSTELLA, VALENTINA | PAN | 4.700 | 7.100 | -0.10 | 11.700 |
200 | REGA, ELENA | UZB | 3.700 | 7.933 | 11.633 | |
201 | MILLOUSI, VASILIKI | GRE | 4.700 | 7.233 | -0.30 | 11.633 |
202 | KALAMAROVA, RADOSLAVA | SVK | 4.900 | 6.733 | 11.633 | |
203 | ROBERTSDOTTIR, NORMA | ISL | 5.000 | 6.633 | 11.633 | |
204 | MAI LIU, HSIANG HAN | TPE | 4.600 | 7.600 | -0.60 | 11.600 |
205 | BAUYRZHANOVA, AIDA | KAZ | 4.300 | 7.300 | 11.600 | |
206 | DE SOUSA SIERRA, KATRIEL DE LOS ANGELES | VEN | 5.200 | 6.400 | 11.600 | |
207 | MOROVA, EKIN | TUR | 5.300 | 6.766 | -0.50 | 11.566 |
208 | MADER, JASMIN | AUT | 4.800 | 6.766 | 11.566 | |
209 | CIRCENE, ALINA | LAT | 4.600 | 6.900 | 11.500 | |
210 | SAVVIDOU, STELUTSA | CYP | 4.700 | 6.800 | 11.500 | |
211 | DZIDZIGURI, NATO | GEO | 4.800 | 6.666 | 11.466 | |
212 | VASQUEZ, DIANA | BOL | 4.700 | 6.733 | 11.433 | |
213 | ESTBERG, STINA LOVISA | SWE | 5.000 | 6.433 | 11.433 | |
214 | SANDOVAL AFANADOR, RUDY MARCELA | COL | 4.300 | 7.066 | 11.366 | |
215 | JANIK, GABRIELA | POL | 4.900 | 6.866 | -0.40 | 11.366 |
216 | TORRES HERRERO, DOVELIS ELENA | CUB | 5.600 | 6.033 | -0.30 | 11.333 |
217 | RASHKOVA, VALENTINA | BUL | 4.500 | 6.800 | 11.300 | |
218 | ZITINEVICIUTE, VAIDA | LTU | 4.400 | 6.833 | 11.233 | |
219 | MAENNERSDORFER, MARLIES | AUT | 4.200 | 7.266 | -0.30 | 11.166 |
220 | BUTTIGIEG, SUZANNE | MLT | 3.800 | 7.333 | 11.133 | |
221 | KOLJANIN, KARMEN | CRO | 4.600 | 6.466 | 11.066 | |
222 | REIS, DEBORA | URU | 3.800 | 7.333 | -0.10 | 11.033 |
223 | DUISEK, ZHANERKE | KAZ | 4.500 | 6.833 | -0.30 | 11.033 |
224 | RODRIGUEZ, SOFIA | URU | 4.400 | 6.600 | 11.000 | |
225 | TARABINI, AYELEN | ARG | 5.200 | 5.900 | -0.10 | 11.000 |
226 | HALL, SIMONE | BAH | 4.200 | 6.733 | -0.30 | 10.633 |
227 | LLOYD, MORGAN | CAY | 2.900 | 7.433 | 10.333 | |
228 | SORIA GALVARRO, DIANNE | BOL | 3.500 | 6.566 | 10.066 | |
229 | SERRY, HEBATALLAH | MAR | 3.800 | 6.266 | 10.066 | |
230 | DEAN, KIANNA | BAH | 3.000 | 6.866 | -0.10 | 9.766 |
231 | DASSALM, NAJWA | MAR | 4.200 | 5.666 | -0.10 | 9.766 |
232 | FABRE, MILLA | MON | 2.700 | 6.566 | 9.266 | |
233 | ENKHTUVSHIN, BATMAA | MGL | 3.300 | 5.800 | -0.20 | 8.900 |
234 | MASULE, KABUBA | NAM | 2.400 | 6.266 | 8.666 | |
235 | SERRER, KATJA | NAM | 3.100 | 4.600 | 7.700 |
No comments:
Post a Comment