Tweet
Full Name | Margaret ‘Maggie’ Nichols |
Nation | United States |
Birthdate | September 12, 1997 |
Status | Active, NCAA Commit (Oklahoma) |
Date | Competition | VT | UB | BB | FX | AA | |
Aug 13-16 | U.S. Championships | CT | —— | 29.750 | 29.050 | 28.700 | 119.150 |
D2 | 15.850 | 14.800 | 14.650 | 14.150 | 59.450 | ||
D1 | 15.800 | 14.950 | 14.400 | 14.550 | 59.700 | ||
Jul 25 | Secret U.S. Classic | AA | 15.800 | 14.950 | 14.450 | 14.800 | 60.000 |
Mar 25-29 | City of Jesolo Trophy | AA | 15.300 | 14.600 | 14.150 | 13.450 | 57.500 |
Date | Competition | VT | UB | BB | FX | AA | |
Aug 25-Sep 1 | Pan Am Championships | AA | 13.600 | 14.250 | 13.950 | 13.700 | 55.500 |
Aug 21-24 | U.S. Championships | CT | 30.150 | 29.400 | 29.350 | 29.000 | 117.900 |
D2 | 15.100 | 14.950 | 14.750 | 14.450 | 59.250 | ||
D1 | 15.050 | 14.450 | 14.600 | 14.550 | 58.650 | ||
Aug 2 | Secret U.S. Classic | AA | 14.500 | 14.700 | 14.100 | 14.300 | 57.600 |
Apr 5-6 | Tokyo World Cup | AA | 15.100 | 13.066 | 13.966 | 14.300 | 56.432 |
Mar 22-23 | City of Jesolo Trophy | AA | 15.050 | 14.500 | 13.650 | 14.250 | 57.450 |
No comments:
Post a Comment