2015 Worlds Women's Team finals qualifiers
    
    
        
 TEAM
 
   | Rk |  | NF | Total | Vault | Uneven Bars | Balance Beam | Floor | 
   | 1 |  | USA | 236.611 | 62.099 | 57.715 | 57.198 | 59.599 | 
   | 2 |  | RUS | 231.437 | 60.299 | 59.907 | 56.532 | 54.699 | 
   | 3 |  | GBR | 227.162 | 59.531 | 55.566 | 55.299 | 56.766 | 
   | 4 |  | CHN | 225.127 | 58.931 | 56.098 | 55.199 | 54.899 | 
   | 5 |  | ITA | 224.452 | 58.290 | 54.332 | 55.432 | 56.398 | 
   | 6 |  | JPN | 223.863 | 58.033 | 55.199 | 54.832 | 55.799 | 
   | 7 |  | CAN | 222.780 | 58.133 | 55.732 | 54.649 | 54.266 | 
   | 8 |  | NED | 222.354 | 56.016 | 55.499 | 55.565 | 55.274 | 
   | 9 |  | BRA | 221.861 | 58.132 | 51.966 | 56.132 | 55.631 | 
   | 10 |  | FRA | 219.919 | 56.232 | 55.357 | 53.031 | 55.299 | 
   | 11 |  | BEL | 219.780 | 56.149 | 53.732 | 54.800 | 55.099 | 
   | 12 |  | GER | 219.261 | 56.898 | 55.532 | 53.432 | 53.399 | 
   | 13 |  | ROU | 217.220 | 58.156 | 49.133 | 54.932 | 54.999 | 
   | 14 |  | AUS | 214.812 | 56.600 | 52.748 | 51.632 | 53.832 | 
   | 15 |  | KOR | 213.744 | 55.932 | 53.298 | 52.082 | 52.432 | 
   | 16 |  | SUI | 213.494 | 56.765 | 50.065 | 52.965 | 53.699 | 
   | 17 |  | ESP | 210.094 | 55.865 | 52.964 | 50.366 | 50.899 | 
   | 18 |  | HUN | 209.552 | 56.156 | 51.632 | 49.465 | 52.299 | 
   | 19 |  | POL | 208.527 | 55.765 | 51.465 | 51.065 | 50.232 | 
   | 20 |  | PRK | 207.987 | 56.732 | 50.825 | 48.365 | 52.065 | 
   | 21 |  | MEX | 206.628 | 56.966 | 51.265 | 48.298 | 50.099 | 
   | 22 |  | SWE | 206.262 | 55.432 | 49.632 | 50.866 | 50.332 | 
   | 23 |  | AUT | 201.793 | 54.198 | 49.865 | 47.632 | 50.098 | 
   | 24 |  | GRE | 198.943 | 52.365 | 48.381 | 48.998 | 49.199 | 
 
 
 
 
          
      
 
  
 
 
 
 
 
 
 
 
 
 
No comments:
Post a Comment