Tweet #Glasgow2015 Event finals qualifiers: Vault 1. Simone Biles, USA
2. Maria Paseka, RUS
3. Hong Un Jong, PRK
4. Giulia Steingruber, SUI
5. Wang Yan, CHN
6. Elissa Downie, GBR
7. Dipa Karmakar, IND
8. Alexa Moreno, MEX
Full results :
Rk | Name | NF | Total | Score | Difficulty | Execution | Penalty | Score | Difficulty | Execution | Penalty |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | BILES, SIMONE | USA | 15.633 | 16.000 | 6.300 | 9.700 | 15.266 | 5.600 | 9.666 | ||
2 | PASEKA, MARIA | RUS | 15.583 | 15.500 | 6.400 | 9.100 | 15.666 | 6.300 | 9.366 | ||
3 | HONG, UN JONG | PRK | 15.533 | 15.566 | 6.300 | 9.266 | 15.500 | 6.400 | 9.100 | ||
4 | STEINGRUBER, GIULIA | SUI | 15.316 | 15.500 | 6.200 | 9.300 | 15.133 | 5.800 | 9.333 | ||
5 | WANG, YAN | CHN | 15.099 | 15.066 | 6.000 | 9.066 | 15.133 | 6.200 | 8.933 | ||
6 | DOWNIE, ELISSA | GBR | 14.949 | 15.066 | 5.800 | 9.266 | 14.833 | 5.600 | 9.233 | ||
7 | KARMAKAR, DIPA | IND | 14.900 | 15.100 | 7.000 | 8.100 | 14.700 | 6.000 | 8.700 | ||
8 | MORENO MEDINA, ALEXA CITLALI | MEX | 14.899 | 15.033 | 6.200 | 8.833 | 14.766 | 6.000 | 8.766 | ||
9 | TUTKHALIAN, SEDA | RUS | 14.816 | 14.900 | 5.800 | 9.100 | 14.733 | 5.600 | 9.133 | ||
10 | ROGERS, BRITTANY | CAN | 14.766 | 15.000 | 5.800 | 9.200 | 14.533 | 5.600 | 8.933 | ||
11 | MEJIAS RODRIGUEZ, PAULA ANDREA | PUR | 14.700 | 14.900 | 6.000 | 8.900 | 14.500 | 5.700 | 8.800 | ||
12 | BLACK, ELSABETH | CAN | 14.700 | 14.800 | 5.800 | 9.000 | 14.600 | 5.500 | 9.100 | ||
13 | CHUSOVITINA, OKSANA | UZB | 14.683 | 14.766 | 7.000 | 7.766 | 14.600 | 5.500 | 9.100 | ||
14 | DEVAI, BOGLARKA | HUN | 14.445 | 14.858 | 5.800 | 9.058 | 14.033 | 5.200 | 8.833 | ||
15 | BELAK, TEJA | SLO | 14.366 | 14.366 | 5.300 | 9.066 | 14.366 | 5.300 | 9.066 | ||
16 | SANTI, FRANCHESCA | CHI | 14.350 | 14.600 | 5.800 | 8.900 | -0.10 | 14.100 | 5.200 | 8.900 | |
17 | MCGREGOR, COURTNEY | NZL | 14.249 | 14.766 | 5.800 | 8.966 | 13.733 | 5.200 | 8.633 | -0.10 | |
18 | LAGO SERNA, ANA ESTEFANIA | MEX | 14.166 | 14.633 | 5.800 | 8.933 | -0.10 | 13.700 | 4.800 | 8.900 | |
19 | KYSSELEF, TJASA | SLO | 14.129 | 14.400 | 5.300 | 9.100 | 13.858 | 5.000 | 8.858 | ||
20 | PENA ABREU, YAMILET | DOM | 14.066 | 14.633 | 7.000 | 7.633 | 13.500 | 5.800 | 7.800 | -0.10 | |
21 | ROBERTSDOTTIR, NORMA | ISL | 13.966 | 14.200 | 5.300 | 8.900 | 13.733 | 5.000 | 8.733 | ||
22 | DEREK, ANA | CRO | 13.899 | 13.866 | 5.200 | 8.666 | 13.933 | 4.800 | 9.133 | ||
23 | URVIKKO, ANNIKA | FIN | 13.891 | 13.983 | 5.000 | 8.983 | 13.800 | 5.000 | 8.800 | ||
24 | NEKRASOVA, MARINA | AZE | 13.249 | 13.733 | 5.000 | 8.733 | 12.766 | 4.200 | 8.566 | ||
25 | MADIR, DINA | CRO | 13.000 | 13.200 | 4.400 | 8.800 | 12.800 | 4.200 | 8.600 | ||
26 | DALLI, PEPPIJNA | MLT | 12.949 | 12.833 | 4.200 | 8.633 | 13.066 | 4.400 | 8.666 | ||
27 | TAN ING, YUEH | MAS | 12.899 | 13.233 | 5.200 | 8.333 | -0.30 | 12.566 | 4.800 | 7.866 | -0.10 |
28 | ZLATKOVA, ALBENA | BUL | 12.816 | 13.800 | 5.000 | 8.800 | 11.833 | 4.400 | 7.533 | -0.10 | |
29 | DASSALM, NAJWA | MAR | 12.683 | 13.033 | 4.400 | 8.633 | 12.333 | 4.000 | 8.333 |
No comments:
Post a Comment