Tweet
ALL-AROUND
Vault
Rk | Name | NF | Total | Score | Difficulty | Execution | Penalty | Score | Difficulty | Execution | Penalty |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | BILES, SIMONE | USA | 15.633 | 16.000 | 6.300 | 9.700 | 15.266 | 5.600 | 9.666 | ||
2 | PASEKA, MARIA | RUS | 15.583 | 15.500 | 6.400 | 9.100 | 15.666 | 6.300 | 9.366 | ||
3 | HONG, UN JONG | PRK | 15.533 | 15.566 | 6.300 | 9.266 | 15.500 | 6.400 | 9.100 | ||
4 | STEINGRUBER, GIULIA | SUI | 15.316 | 15.500 | 6.200 | 9.300 | 15.133 | 5.800 | 9.333 | ||
5 | WANG, YAN | CHN | 15.099 | 15.066 | 6.000 | 9.066 | 15.133 | 6.200 | 8.933 | ||
6 | DOWNIE, ELISSA | GBR | 14.949 | 15.066 | 5.800 | 9.266 | 14.833 | 5.600 | 9.233 | ||
7 | KARMAKAR, DIPA | IND | 14.900 | 15.100 | 7.000 | 8.100 | 14.700 | 6.000 | 8.700 | ||
8 | MORENO MEDINA, ALEXA CITLALI | MEX | 14.899 | 15.033 | 6.200 | 8.833 | 14.766 | 6.000 | 8.766 | ||
9 | TUTKHALIAN, SEDA | RUS | 14.816 | 14.900 | 5.800 | 9.100 | 14.733 | 5.600 | 9.133 | ||
10 | ROGERS, BRITTANY | CAN | 14.766 | 15.000 | 5.800 | 9.200 | 14.533 | 5.600 | 8.933 | ||
11 | MEJIAS RODRIGUEZ, PAULA ANDREA | PUR | 14.700 | 14.900 | 6.000 | 8.900 | 14.500 | 5.700 | 8.800 | ||
12 | BLACK, ELSABETH | CAN | 14.700 | 14.800 | 5.800 | 9.000 | 14.600 | 5.500 | 9.100 | ||
13 | CHUSOVITINA, OKSANA | UZB | 14.683 | 14.766 | 7.000 | 7.766 | 14.600 | 5.500 | 9.100 | ||
14 | DEVAI, BOGLARKA | HUN | 14.445 | 14.858 | 5.800 | 9.058 | 14.033 | 5.200 | 8.833 | ||
15 | BELAK, TEJA | SLO | 14.366 | 14.366 | 5.300 | 9.066 | 14.366 | 5.300 | 9.066 | ||
16 | SANTI, FRANCHESCA | CHI | 14.350 | 14.600 | 5.800 | 8.900 | -0.10 | 14.100 | 5.200 | 8.900 | |
17 | MCGREGOR, COURTNEY | NZL | 14.249 | 14.766 | 5.800 | 8.966 | 13.733 | 5.200 | 8.633 | -0.10 | |
18 | LAGO SERNA, ANA ESTEFANIA | MEX | 14.166 | 14.633 | 5.800 | 8.933 | -0.10 | 13.700 | 4.800 | 8.900 | |
19 | KYSSELEF, TJASA | SLO | 14.129 | 14.400 | 5.300 | 9.100 | 13.858 | 5.000 | 8.858 | ||
20 | PENA ABREU, YAMILET | DOM | 14.066 | 14.633 | 7.000 | 7.633 | 13.500 | 5.800 | 7.800 | -0.10 | |
21 | ROBERTSDOTTIR, NORMA | ISL | 13.966 | 14.200 | 5.300 | 8.900 | 13.733 | 5.000 | 8.733 | ||
22 | DEREK, ANA | CRO | 13.899 | 13.866 | 5.200 | 8.666 | 13.933 | 4.800 | 9.133 | ||
23 | URVIKKO, ANNIKA | FIN | 13.891 | 13.983 | 5.000 | 8.983 | 13.800 | 5.000 | 8.800 | ||
24 | NEKRASOVA, MARINA | AZE | 13.249 | 13.733 | 5.000 | 8.733 | 12.766 | 4.200 | 8.566 | ||
25 | MADIR, DINA | CRO | 13.000 | 13.200 | 4.400 | 8.800 | 12.800 | 4.200 | 8.600 | ||
26 | DALLI, PEPPIJNA | MLT | 12.949 | 12.833 | 4.200 | 8.633 | 13.066 | 4.400 | 8.666 | ||
27 | TAN ING, YUEH | MAS | 12.899 | 13.233 | 5.200 | 8.333 | -0.30 | 12.566 | 4.800 | 7.866 | -0.10 |
28 | ZLATKOVA, ALBENA | BUL | 12.816 | 13.800 | 5.000 | 8.800 | 11.833 | 4.400 | 7.533 | -0.10 | |
29 | DASSALM, NAJWA | MAR | 12.683 | 13.033 | 4.400 | 8.633 | 12.333 | 4.000 | 8.333 |
Bars
Rk | Name | NF | Difficulty | Execution | Penalty | Total |
---|---|---|---|---|---|---|
1 | SPIRIDONOVA, DARIA | RUS | 6.700 | 8.766 | 15.466 | |
2 | KOMOVA, VIKTORIIA | RUS | 6.500 | 8.800 | 15.300 | |
3 | KOCIAN, MADISON | USA | 6.600 | 8.633 | 15.233 | |
4 | SCHEDER, SOPHIE | GER | 6.600 | 8.433 | 15.033 | |
5 | FAN, YILIN | CHN | 6.800 | 8.166 | 14.966 | |
6 | PASEKA, MARIA | RUS | 6.100 | 8.700 | 14.800 | |
7 | DOUGLAS, GABRIELLE | USA | 6.200 | 8.550 | 14.750 | |
8 | BILES, SIMONE | USA | 6.100 | 8.566 | 14.666 | |
9 | HARROLD, RUBY | GBR | 6.300 | 8.366 | 14.666 | |
10 | SHANG, CHUNSONG | CHN | 6.500 | 8.166 | 14.666 | |
11 | HIS, LOAN | FRA | 6.100 | 8.366 | 14.466 | |
12 | WEVERS, LIEKE | NED | 6.000 | 8.400 | 14.400 | |
13 | KHARENKOVA, MARIA | RUS | 5.800 | 8.541 | 14.341 | |
14 | MAKRA, NOEMI | HUN | 6.100 | 8.133 | 14.233 | |
15 | MILLER, LARRISSA | AUS | 6.100 | 8.066 | 14.166 | |
16 | ROGERS, BRITTANY | CAN | 6.300 | 7.866 | 14.166 | |
17 | STEINGRUBER, GIULIA | SUI | 5.700 | 8.441 | 14.141 | |
18 | WEVERS, SANNE | NED | 5.600 | 8.500 | 14.100 | |
19 | ONYSHKO, ISABELA | CAN | 6.100 | 8.000 | 14.100 | |
20 | TUTKHALIAN, SEDA | RUS | 5.800 | 8.266 | 14.066 | |
21 | SEITZ, ELISABETH | GER | 6.600 | 7.466 | 14.066 | |
22 | VANDENHOLE, CINDY | BEL | 5.800 | 8.233 | 14.033 | |
23 | TERAMOTO, ASUKA | JPN | 5.900 | 8.133 | 14.033 | |
24 | HEO, SEONMI | KOR | 5.800 | 8.166 | 13.966 | |
25 | SUGIHARA, AIKO | JPN | 5.900 | 8.066 | 13.966 | |
26 | VERSCHUEREN, LISA | BEL | 5.500 | 8.400 | 13.900 | |
27 | FASANA, ERIKA | ITA | 5.700 | 8.066 | 13.766 | |
28 | WOO, VICTORIA KAYEN | CAN | 5.500 | 8.233 | 13.733 | |
29 | BLACK, ELSABETH | CAN | 5.700 | 8.033 | 13.733 | |
30 | TINKLER, AMY | GBR | 5.600 | 8.100 | 13.700 | |
30 | MURAKAMI, MAI | JPN | 5.600 | 8.100 | 13.700 | |
32 | UGRIN, TEA | ITA | 5.800 | 7.900 | 13.700 | |
33 | SIMM, KELLY | GBR | 6.100 | 7.600 | 13.700 | |
34 | VARGAS, MARIA PAULA | ESP | 5.500 | 8.166 | 13.666 | |
35 | TAN, JIAXIN | CHN | 6.700 | 6.966 | 13.666 | |
36 | PIKUL, VALENTINE | FRA | 5.700 | 7.958 | 13.658 | |
37 | THORSDOTTIR, EYTHORA | NED | 5.600 | 8.033 | 13.633 | |
38 | FERRARI, VANESSA | ITA | 5.700 | 7.933 | 13.633 | |
39 | BREVET, MARINE | FRA | 5.800 | 7.833 | 13.633 | |
40 | KUHM, ANNE | FRA | 5.200 | 8.400 | 13.600 | |
41 | OLIVEIRA, LORRANE | BRA | 5.800 | 7.800 | 13.600 | |
42 | HERMANS, RUNE | BEL | 5.500 | 8.066 | 13.566 | |
43 | ROS VAQUER, NATALIA | ESP | 5.900 | 7.666 | 13.566 | |
44 | EUM, DAYEON | KOR | 5.500 | 8.033 | 13.533 | |
45 | PIHAN-KULESZA, MARTA | POL | 5.600 | 7.933 | 13.533 | |
46 | SASADA, NATSUMI | JPN | 5.400 | 8.100 | 13.500 | |
47 | DOWNIE, REBECCA | GBR | 6.600 | 6.900 | 13.500 | |
48 | LEYDIN, MADELAINE | AUS | 5.500 | 7.883 | 13.383 | |
49 | TITARSOLEJ, MARA | NED | 5.100 | 8.266 | 13.366 | |
50 | JURKOWSKA-KOWALSKA, KATARZYNA | POL | 5.200 | 8.166 | 13.366 | |
51 | VOLLEMAN, TISHA | NED | 5.000 | 8.333 | 13.333 | |
52 | KYSLA, ANGELINA | UKR | 5.700 | 7.633 | 13.333 | |
53 | VANHILLE, LOUISE | FRA | 5.800 | 7.500 | 13.300 | |
54 | HAEMMERLE, ELISA | AUT | 5.200 | 8.066 | 13.266 | |
55 | LOPES SARAIVA, FLAVIA | BRA | 5.500 | 7.766 | 13.266 | |
56 | SCHAEFER, PAULINE | GER | 5.100 | 8.133 | 13.233 | |
57 | FERLITO, CARLOTTA | ITA | 5.400 | 7.833 | 13.233 | |
58 | SINGMUANG, KIM | SWE | 5.700 | 7.533 | 13.233 | |
59 | GRIESSER, LEAH | GER | 5.500 | 7.700 | 13.200 | |
60 | SANDOVAL PEREZ, AHTZIRI VIRIDIANA | MEX | 5.800 | 7.400 | 13.200 | |
61 | IORDACHE, LARISA ANDREEA | ROU | 6.300 | 6.900 | 13.200 | |
62 | ROUSSEAU, AUDREY | CAN | 5.500 | 7.666 | 13.166 | |
63 | BOECZOEGO, DORINA | HUN | 5.200 | 7.933 | 13.133 | |
64 | KIM, CHAEYEON | KOR | 5.500 | 7.633 | 13.133 | |
65 | MILLOUSI, VASILIKI | GRE | 5.000 | 8.066 | 13.066 | |
66 | MORENO MEDINA, ALEXA CITLALI | MEX | 5.400 | 7.666 | 13.066 | |
67 | GODWIN, GEORGIA | AUS | 5.500 | 7.566 | 13.066 | |
68 | RAISMAN, ALEXANDRA | USA | 5.600 | 7.466 | 13.066 | |
69 | LOPEZ AROCHA, JESSICA BRIZEIDA | VEN | 6.000 | 7.066 | 13.066 | |
70 | MOKOSOVA, BARBORA | SVK | 5.200 | 7.858 | 13.058 | |
71 | GEBESHIAN, HOURY | ARM | 4.800 | 8.166 | 12.966 | |
72 | ROJAS GALEAN, IVET | VEN | 5.200 | 7.766 | 12.966 | |
73 | COLOM MARTIN, CLAUDIA | ESP | 5.800 | 7.166 | 12.966 | |
74 | ECKER, LISA | AUT | 4.800 | 8.133 | 12.933 | |
75 | CASTRO, SIMONA | CHI | 4.900 | 8.033 | 12.933 | |
76 | MARTINS, ANA FILIPA | POR | 5.600 | 7.333 | 12.933 | |
76 | JURCA, LAURA | ROU | 5.600 | 7.333 | 12.933 | |
78 | ESTBERG, STINA LOVISA | SWE | 5.000 | 7.900 | 12.900 | |
79 | JONG, UN GYONG | PRK | 5.400 | 7.500 | 12.900 | |
80 | BELAK, TEJA | SLO | 5.000 | 7.891 | 12.891 | |
81 | KAESLIN, ILARIA | SUI | 5.200 | 7.691 | 12.891 | |
82 | AFRATI, ARGYRO | GRE | 5.300 | 7.591 | 12.891 | |
83 | RETIZ, KARLA | MEX | 5.600 | 7.233 | 12.833 | |
84 | HONG, UN JONG | PRK | 5.100 | 7.725 | 12.825 | |
85 | MADER, JASMIN | AUT | 5.100 | 7.700 | 12.800 | |
86 | LEE DE ARAUJO, THAUANY | BRA | 5.500 | 7.300 | 12.800 | |
87 | CHEN, SIYI | CHN | 5.800 | 7.000 | 12.800 | |
88 | POPA NEDELCU, ROXANA | ESP | 5.900 | 6.866 | 12.766 | |
89 | HILL, LISA KATHARINA | GER | 6.500 | 6.266 | 12.766 | |
90 | YUMOTO, SAKURA | JPN | 4.800 | 7.900 | 12.700 | |
91 | KIM, SO YONG | PRK | 5.100 | 7.600 | 12.700 | |
92 | LEE, HYEBEEN | KOR | 5.600 | 7.066 | 12.666 | |
93 | PEREZ CAMPOS, ANA | ESP | 5.700 | 6.966 | 12.666 | |
94 | MUTLU, DEMET | TUR | 5.200 | 7.433 | 12.633 | |
95 | JANIK, GABRIELA | POL | 5.300 | 7.333 | 12.633 | |
96 | ORREGO, ARIANA | PER | 5.500 | 7.133 | 12.633 | |
97 | BOUFADENE, FARAH | ALG | 5.600 | 7.033 | 12.633 | |
98 | WILLIAMS, THEMA | TTO | 4.700 | 7.900 | 12.600 | |
99 | DICKSON, KYLIE REI | BLR | 5.500 | 7.100 | 12.600 | |
100 | ABDUL HADI, FARAH ANN | MAS | 5.700 | 6.866 | 12.566 | |
101 | VIDIAUX, MARCIA | CUB | 5.300 | 7.133 | 12.433 | |
102 | DICK, MARISA | TTO | 4.600 | 7.800 | 12.400 | |
103 | HONTI, KITTI | HUN | 5.300 | 7.100 | 12.400 | |
104 | MORI, LARA | ITA | 5.500 | 6.900 | 12.400 | |
105 | PAK, SIN HYANG | PRK | 5.800 | 6.600 | 12.400 | |
106 | VERDEFLOR, AVA LOREIN | PHI | 4.600 | 7.766 | 12.366 | |
107 | VALENTE, AILEN | ARG | 5.400 | 6.966 | 12.366 | |
108 | HYPOLITO, DANIELE | BRA | 5.300 | 7.000 | 12.300 | |
109 | RAJCIC, ALEKSANDRA | SRB | 4.800 | 7.433 | 12.233 | |
110 | MYS, GAELLE | BEL | 5.100 | 7.133 | 12.233 | |
111 | SANDOVAL AFANADOR, RUDY MARCELA | COL | 4.600 | 7.600 | 12.200 | |
111 | FRANCIS, DANUSIA | JAM | 4.600 | 7.600 | 12.200 | |
113 | LAGO SERNA, ANA ESTEFANIA | MEX | 5.400 | 6.766 | 12.166 | |
114 | TORRES HERRERO, DOVELIS ELENA | CUB | 5.200 | 6.941 | 12.141 | |
115 | MUNTEANU, KIARA | AUS | 5.600 | 6.533 | 12.133 | |
116 | DOWNIE, ELISSA | GBR | 6.300 | 5.833 | 12.133 | |
117 | LAURITSEN, MICHELLE | DEN | 4.600 | 7.500 | 12.100 | |
117 | AYMAN IBRAHIM, NADA | EGY | 4.600 | 7.500 | 12.100 | |
119 | WAEM, LAURA | BEL | 5.800 | 6.266 | 12.066 | |
120 | TORRES, MARCELA | SWE | 4.500 | 7.533 | 12.033 | |
120 | CHUSOVITINA, OKSANA | UZB | 4.500 | 7.533 | 12.033 | |
122 | OREILLY, ELLIS | IRL | 4.300 | 7.666 | 11.966 | |
123 | ESCOBAR BETANCUR, GINNA | COL | 5.400 | 6.566 | 11.966 | |
124 | KALAMAROVA, RADOSLAVA | SVK | 5.000 | 6.933 | 11.933 | |
125 | MONCKTON, MARY ANNE | AUS | 5.400 | 6.533 | 11.933 | |
126 | KUC, ALMA | POL | 5.500 | 6.433 | 11.933 | |
127 | NEKRASOVA, MARINA | AZE | 4.600 | 7.300 | 11.900 | |
128 | RASHKOVA, VALENTINA | BUL | 5.000 | 6.900 | 11.900 | |
129 | IRIDON, ANDREEA | ROU | 5.700 | 6.200 | 11.900 | |
130 | BECKETT, KIRSTEN | RSA | 4.700 | 7.166 | 11.866 | |
131 | DEVAI, BOGLARKA | HUN | 5.100 | 6.766 | 11.866 | |
132 | LAU, ASHLY | SIN | 4.400 | 7.433 | 11.833 | |
133 | KWAN, ALAINA SUE | BLR | 5.500 | 6.333 | 11.833 | |
134 | WANG, YAN | CHN | 5.400 | 6.400 | 11.800 | |
135 | DIVEKY, LUCA | HUN | 4.800 | 6.933 | 11.733 | |
135 | CUMMINS, CLAUDIA | RSA | 4.800 | 6.933 | 11.733 | |
137 | ABDUSALIMOVA, DILNOZA | UZB | 4.700 | 6.966 | 11.666 | |
138 | KANG, YONG MI | PRK | 5.000 | 6.633 | 11.633 | |
139 | BARLOGGIO, CATERINA | SUI | 5.100 | 6.533 | 11.633 | |
140 | FERNANDES BARBOSA, JADE | BRA | 5.900 | 5.733 | 11.633 | |
141 | MCGREGOR, COURTNEY | NZL | 5.100 | 6.500 | 11.600 | |
142 | CENKOVA, VERONIKA | CZE | 4.800 | 6.766 | 11.566 | |
143 | FELDON, TZUF | ISR | 4.700 | 6.800 | 11.500 | |
144 | MOROVA, EKIN | TUR | 4.800 | 6.700 | 11.500 | |
145 | MANN, BIANCA | RSA | 4.900 | 6.600 | 11.500 | |
146 | GOMEZ, ANA SOFIA | GUA | 5.600 | 5.900 | 11.500 | |
147 | SMIRNOVA, MARIIA | AZE | 4.000 | 7.466 | 11.466 | |
148 | TRACIE, ANG | MAS | 4.800 | 6.666 | 11.466 | |
149 | AYAN, ECE | SWE | 5.300 | 6.166 | 11.466 | |
150 | ELZEINY, SHERINE | EGY | 5.400 | 6.033 | 11.433 | |
151 | SANTI, FRANCHESCA | CHI | 4.800 | 6.600 | 11.400 | |
152 | SCHULTE, LAURA | SUI | 5.300 | 6.100 | 11.400 | |
153 | STOFFEL, MARIA | ARG | 5.200 | 6.166 | 11.366 | |
154 | PENA ABREU, YAMILET | DOM | 4.500 | 6.833 | 11.333 | |
155 | GEIDT, ANNA | KAZ | 4.700 | 6.633 | 11.333 | |
156 | SAZONOVA, IRINA | ISL | 5.600 | 5.733 | 11.333 | |
157 | DOWELL, BRENNA | USA | 5.900 | 5.433 | 11.333 | |
158 | CARVALHO, MARIANA | POR | 4.600 | 6.700 | 11.300 | |
159 | YILMAZ, TUTYA | TUR | 4.900 | 6.400 | 11.300 | |
160 | DIACCI, JESSICA | SUI | 5.200 | 6.066 | 11.266 | |
161 | XOULOGI, IOANNA | GRE | 5.200 | 6.058 | 11.258 | |
162 | BELANYI, DOMINIQUA | ISL | 4.800 | 6.400 | 11.200 | |
163 | KYSSELEF, TJASA | SLO | 3.300 | 7.866 | 11.166 | |
164 | SIMOU, MARIA | GRE | 4.700 | 6.466 | 11.166 | |
165 | CHIARELLA AVALOS, MARIANA | PER | 4.500 | 6.633 | 11.133 | |
166 | BULIMAR, DIANA LAURA | ROU | 5.200 | 5.900 | 11.100 | |
167 | WANG, LINNEA HOEJER | DEN | 4.000 | 7.066 | 11.066 | |
168 | ZARZU, SILVIA | ROU | 5.000 | 6.066 | 11.066 | |
169 | MICKOVA, EVA | CZE | 4.000 | 7.033 | 11.033 | |
170 | AMADO MEDRANO, ISABELLA | PAN | 4.700 | 6.300 | 11.000 | |
171 | NYGAARD, THEA MILLE | NOR | 4.500 | 6.466 | 10.966 | |
172 | INSHINA, YULIYA | AZE | 5.000 | 5.966 | 10.966 | |
173 | NATHAN, NADINE JOY | SIN | 4.700 | 6.233 | 10.933 | |
174 | PLYTA, EVANGELIA | GRE | 5.800 | 5.133 | 10.933 | |
175 | JOCHUM, OLIVIA | AUT | 4.100 | 6.766 | 10.866 | |
176 | LARSSON, EMMA | SWE | 5.300 | 5.566 | 10.866 | |
177 | TORRES NUNEZ, KARLA AMARANTA | MEX | 4.300 | 6.533 | 10.833 | |
178 | MAI LIU, HSIANG HAN | TPE | 4.400 | 6.400 | 10.800 | |
179 | SILEONI, MONICA | FIN | 4.500 | 6.300 | 10.800 | |
180 | WILLIAMS, TONI-ANN | JAM | 3.800 | 6.966 | 10.766 | |
181 | HORVAT, CARMEN | SLO | 4.000 | 6.700 | 10.700 | |
182 | MAWHINNEY, NICOLE | IRL | 4.100 | 6.600 | 10.700 | |
183 | PARK, JISOO | KOR | 4.700 | 5.966 | 10.666 | |
184 | LO, YU JU | TPE | 3.200 | 7.433 | 10.633 | |
185 | DAI, JANESSA | SIN | 4.500 | 6.000 | 10.500 | |
186 | DZIDZIGURI, NATO | GEO | 2.900 | 7.566 | 10.466 | |
187 | MAJERECHOVA, ROMANA | CZE | 4.400 | 6.033 | 10.433 | |
188 | DE SOUSA SIERRA, KATRIEL DE LOS ANGELES | VEN | 4.800 | 5.633 | 10.433 | |
189 | TAN ING, YUEH | MAS | 4.900 | 5.533 | 10.433 | |
190 | RAPOSEIRO, SARA | POR | 4.400 | 5.966 | 10.366 | |
191 | SAVVIDOU, STELUTSA | CYP | 4.600 | 5.733 | 10.333 | |
192 | DEREK, ANA | CRO | 3.800 | 6.466 | 10.266 | |
193 | PHAN, THI HA THANH | VIE | 4.100 | 6.133 | 10.233 | |
194 | MEJIAS RODRIGUEZ, PAULA ANDREA | PUR | 4.400 | 5.833 | 10.233 | |
195 | MAENNERSDORFER, MARLIES | AUT | 4.500 | 5.700 | 10.200 | |
196 | BROSTELLA, VALENTINA | PAN | 3.900 | 6.266 | 10.166 | |
197 | MADIR, DINA | CRO | 4.500 | 5.666 | 10.166 | |
198 | SULLIVAN, CHARLOTTE | NZL | 4.700 | 5.466 | 10.166 | |
199 | VASQUEZ, DIANA | BOL | 2.300 | 7.833 | 10.133 | |
200 | DONNELLY, TARA | IRL | 2.800 | 7.200 | 10.000 | |
201 | TAMAN, NANCY MOHAMED | EGY | 4.500 | 5.500 | 10.000 | |
201 | KARMAKAR, DIPA | IND | 4.500 | 5.500 | 10.000 | |
201 | DUISEK, ZHANERKE | KAZ | 4.500 | 5.500 | 10.000 | |
204 | PINO ALCIVAR, GIULIANNA | ECU | 3.800 | 6.166 | 9.966 | |
205 | MOREIRA IRIZARRY, PAOLA | PUR | 3.800 | 6.100 | 9.900 | |
206 | IRFANALUTHFI, RIFDA | INA | 3.000 | 6.800 | 9.800 | |
207 | URVIKKO, ANNIKA | FIN | 5.400 | 4.366 | 9.766 | |
208 | GRISANE, VALERIJA | LAT | 3.300 | 6.400 | 9.700 | |
209 | DALLI, PEPPIJNA | MLT | 2.700 | 7.133 | -0.30 | 9.533 |
210 | BRAATEN, SOFIE | NOR | 4.400 | 5.100 | 9.500 | |
211 | CIRCENE, ALINA | LAT | 3.300 | 6.133 | 9.433 | |
212 | JEROFEJEVA, DIANA | LAT | 2.200 | 7.033 | 9.233 | |
213 | ZITINEVICIUTE, VAIDA | LTU | 3.500 | 5.566 | 9.066 | |
214 | SKREGELID, MARTINE | NOR | 3.500 | 5.500 | 9.000 | |
215 | DO, THI VAN ANH | VIE | 4.200 | 4.800 | 9.000 | |
216 | MALDONADO LIZARDI, ANDREA | PUR | 4.700 | 4.300 | 9.000 | |
217 | CHIRINOS, KAISA | HON | 3.600 | 5.233 | 8.833 | |
218 | ZLATKOVA, ALBENA | BUL | 3.600 | 5.166 | 8.766 | |
219 | ROBERTSDOTTIR, NORMA | ISL | 2.900 | 5.833 | 8.733 | |
220 | EL DABAGH, SARAH | DEN | 1.800 | 6.900 | 8.700 | |
221 | REGA, ELENA | UZB | 5.100 | 3.500 | 8.600 | |
222 | RODRIGUEZ, SOFIA | URU | 4.600 | 3.900 | 8.500 | |
223 | REIS, DEBORA | URU | 3.600 | 4.700 | 8.300 | |
224 | SERRY, HEBATALLAH | MAR | 3.200 | 4.800 | 8.000 | |
225 | KOLJANIN, KARMEN | CRO | 3.500 | 4.500 | 8.000 | |
226 | HALL, SIMONE | BAH | 2.300 | 5.400 | 7.700 | |
227 | BAUYRZHANOVA, AIDA | KAZ | 4.900 | 2.700 | 7.600 | |
228 | DASSALM, NAJWA | MAR | 1.500 | 5.700 | 7.200 | |
229 | ENKHTUVSHIN, BATMAA | MGL | 3.200 | 4.000 | 7.200 | |
230 | SORIA GALVARRO, DIANNE | BOL | 1.900 | 5.200 | 7.100 | |
231 | BUTTIGIEG, SUZANNE | MLT | 1.000 | 6.000 | 7.000 | |
232 | DEAN, KIANNA | BAH | 1.700 | 4.466 | 6.166 | |
233 | SERRER, KATJA | NAM | 3.000 | 3.000 | 6.000 | |
234 | MASULE, KABUBA | NAM | 0.900 | 4.800 | 5.700 | |
235 | KOSTER, ANNELISE | NAM | 2.200 | 1.933 | 4.133 | |
236 | LLOYD, MORGAN | CAY | 0.900 | 6.900 | -4.00 | 3.800 |
237 | FABRE, MILLA | MON | 1.000 | 6.633 | -4.00 | 3.633 |
Beam
Rk | Name | NF | Difficulty | Execution | Penalty | Total |
---|---|---|---|---|---|---|
1 | BILES, SIMONE | USA | 6.300 | 8.666 | 14.966 | |
2 | WEVERS, SANNE | NED | 5.900 | 8.866 | 14.766 | |
3 | BLACK, ELSABETH | CAN | 6.400 | 8.200 | 14.600 | |
4 | KOMOVA, VIKTORIIA | RUS | 5.700 | 8.833 | 14.533 | |
5 | TUTKHALIAN, SEDA | RUS | 6.300 | 8.233 | 14.533 | |
6 | WANG, YAN | CHN | 6.300 | 8.200 | 14.500 | |
7 | KHARENKOVA, MARIA | RUS | 5.900 | 8.466 | 14.366 | |
8 | SCHAEFER, PAULINE | GER | 5.800 | 8.500 | 14.300 | |
9 | THORSDOTTIR, EYTHORA | NED | 5.600 | 8.633 | 14.233 | |
10 | FERLITO, CARLOTTA | ITA | 5.700 | 8.533 | 14.233 | |
10 | WEVERS, LIEKE | NED | 5.700 | 8.533 | 14.233 | |
12 | FERNANDES BARBOSA, JADE | BRA | 5.700 | 8.500 | 14.200 | |
13 | NICHOLS, MARGARET | USA | 5.800 | 8.366 | 14.166 | |
14 | LOPES SARAIVA, FLAVIA | BRA | 5.800 | 8.333 | 14.133 | |
15 | DOWNIE, REBECCA | GBR | 5.600 | 8.500 | 14.100 | |
16 | TERAMOTO, ASUKA | JPN | 5.800 | 8.300 | 14.100 | |
17 | RAISMAN, ALEXANDRA | USA | 5.800 | 8.266 | 14.066 | |
18 | WAEM, LAURA | BEL | 5.500 | 8.500 | 14.000 | |
18 | KOCIAN, MADISON | USA | 5.500 | 8.500 | 14.000 | |
20 | DOWNIE, ELISSA | GBR | 5.600 | 8.366 | 13.966 | |
21 | OLIVEIRA, LORRANE | BRA | 5.500 | 8.433 | 13.933 | |
22 | HYPOLITO, DANIELE | BRA | 5.700 | 8.166 | 13.866 | |
23 | IORDACHE, LARISA ANDREEA | ROU | 6.200 | 7.666 | 13.866 | |
24 | MAKRA, NOEMI | HUN | 5.300 | 8.533 | 13.833 | |
25 | YUMOTO, SAKURA | JPN | 5.500 | 8.333 | 13.833 | |
25 | JURCA, LAURA | ROU | 5.500 | 8.333 | 13.833 | |
27 | PIHAN-KULESZA, MARTA | POL | 5.900 | 7.933 | 13.833 | |
28 | FAN, YILIN | CHN | 6.100 | 7.733 | 13.833 | |
29 | HERMANS, RUNE | BEL | 5.500 | 8.300 | 13.800 | |
30 | SEITZ, ELISABETH | GER | 5.200 | 8.566 | 13.766 | |
31 | MILLOUSI, VASILIKI | GRE | 5.900 | 7.866 | 13.766 | |
32 | MORI, LARA | ITA | 5.200 | 8.533 | 13.733 | |
33 | FERRARI, VANESSA | ITA | 5.500 | 8.233 | 13.733 | |
34 | UGRIN, TEA | ITA | 5.600 | 8.133 | 13.733 | |
35 | BULIMAR, DIANA LAURA | ROU | 5.700 | 8.033 | 13.733 | |
36 | VERSCHUEREN, LISA | BEL | 5.300 | 8.400 | 13.700 | |
37 | CHEN, SIYI | CHN | 5.600 | 8.100 | 13.700 | |
38 | PAK, SIN HYANG | PRK | 5.800 | 7.966 | -0.10 | 13.666 |
39 | MURAKAMI, MAI | JPN | 5.700 | 7.966 | 13.666 | |
40 | TINKLER, AMY | GBR | 5.600 | 8.033 | 13.633 | |
41 | HARROLD, RUBY | GBR | 5.300 | 8.300 | 13.600 | |
42 | KAESLIN, ILARIA | SUI | 5.600 | 8.066 | -0.10 | 13.566 |
43 | HEO, SEONMI | KOR | 5.100 | 8.433 | 13.533 | |
44 | YILMAZ, TUTYA | TUR | 5.900 | 7.633 | 13.533 | |
45 | ROGERS, BRITTANY | CAN | 5.600 | 8.000 | -0.10 | 13.500 |
46 | IRIDON, ANDREEA | ROU | 5.600 | 7.900 | 13.500 | |
47 | CHUSOVITINA, OKSANA | UZB | 5.300 | 8.166 | 13.466 | |
48 | MARTIN, CLAIRE | FRA | 5.700 | 7.766 | 13.466 | |
49 | STEINGRUBER, GIULIA | SUI | 5.800 | 7.666 | 13.466 | |
50 | ONYSHKO, ISABELA | CAN | 5.700 | 7.716 | 13.416 | |
51 | YUN, NARAE | KOR | 5.200 | 8.183 | 13.383 | |
52 | KUHM, ANNE | FRA | 5.100 | 8.266 | 13.366 | |
53 | TARABINI, AYELEN | ARG | 5.400 | 7.966 | 13.366 | |
54 | BARLOGGIO, CATERINA | SUI | 5.100 | 8.233 | 13.333 | |
54 | WAGNER, VERONICA | SWE | 5.100 | 8.233 | 13.333 | |
