Tweet
In the women’s competition, Hernandez posted scores of 14.800, vault; 14.800, uneven bars; 14.600, balance beam; and 14.550, floor exercise, giving her a 58.750 total in the all-around. Foberg was second, scoring 55.950. Her individual scores were: 14.700, vault; 13.150, uneven bars; 14.100, balance beam; and 14.000, floor. Russia’s Elena Eremina was third with 55.600.
Bock took the men’s all-around bronze medal with a total score of 82.200. Masamichi Nakagawa and Fumiya Kitamura both of Japan took gold and silver with scores of 84.800 and 84.000, respectively. Japan took the top four spots in the all-around, but only two per country were allowed to count in the final standings. Bock posted scores of 13.550, floor exercise; 13.850, pommel horse; 13.550, still rings; 14.350, vault; 13.700, parallel bars; and 13.200, horizontal bar. Davis Grooms of Katy, Texas/Champions Gymnastics, finished eighth in the all-around standings with a 79.150 total score. His highest score of the day was a 14.000 on vault.
See Results
The 2015 Junior Japan International was held from September 22 through September 23 in Yokohama, Japan.
All-Around Results
The 2015 Junior Japan International was held from September 22 through September 23 in Yokohama, Japan.
All-Around Results
Rank | Athlete | Nation | VT | UB | BB | FX | AA |
1 | Laurie Hernandez | United States | 14.800 | 14.800 | 14.600 | 14.550 | 58.750 |
2 | Jazmyn Foberg | United States | 14.700 | 13.150 | 14.100 | 14.000 | 55.950 |
3 | Elena Eremina | Russia | 14.150 | 14.100 | 13.500 | 13.850 | 55.600 |
4 | Koko Dobashi | Japan | 14.450 | 13.450 | 13.800 | 13.750 | 55.450 |
5 | Liu Tingting | China | 13.800 | 14.550 | 14.200 | 12.900 | 55.250 |
6 | Jade Chrobok | Canada | 12.800 | 13.550 | 13.700 | 13.800 | 53.850 |
7 | Natsumi Hanashima | Japan | 14.100 | 13.800 | 12.600 | 13.100 | 53.600 |
— | Kiko Kuwajima | Japan | 14.850 | 11.750 | 13.500 | 13.250 | 53.350 |
— | Nagi Kajita | Japan | 13.800 | 13.900 | 13.000 | 12.650 | 53.350 |
8t | Anastasia Iliankova | Russia | 13.600 | 14.850 | 11.000 | 13.150 | 52.600 |
8t | Lina Philipp | Germany | 13.300 | 13.500 | 12.350 | 13.450 | 52.600 |
10 | Maisie Methuen | Great Britain | 13.800 | 13.100 | 12.500 | 13.150 | 52.550 |
11 | Carina Kröll | Germany | 13.100 | 13.100 | 12.950 | 13.100 | 52.250 |
12 | Megan Roberts | Canada | 13.950 | 13.700 | 10.000 | 13.600 | 51.250 |
13 | Stefania Orzu | Romania | 13.200 | 11.250 | 13.350 | 13.400 | 51.200 |
14 | Denisa Stanciu | Romania | 13.150 | 10.200 | 13.200 | 13.100 | 49.650 |
15 | Seo Jeong Yeo | South Korea | 13.800 | 12.000 | 10.850 | 11.300 | 47.950 |
16 | Chun Mei Cheung | Hong Kong | —— | —— | 10.750 | 10.750 | 21.500 |
17 | Ho Yat Cheung | Hong Kong | 11.200 | —— | —— | 9.750 | 20.950 |
18 | Emily Whitehead | Australia | —— | 13.050 | —— | —— | 13.050 |
No comments:
Post a Comment